Do let me know the poll figures for lalu, Mulayam , and mayavathi besides Mnaish tiwari, Abhishek Singhvi , Mani Shankar Iyer , And Swamy. P chidamabaram I feel has been successful in hood winking the voters !!
From: indiaresists-request@lists.riseup.net [mailto:indiaresists-request@lists.riseup.net] On Behalf Of Sarbajit Roy
Sent: Saturday, May 04, 2013 10:33 AM
To: indiaresists
Subject: Re: [IAC#RG] Final Opinion Poll results
POLL for India's most honest person
Sonia Gandhi | * | 1 (0.61%) |
Narendra Modi | ******** | 16 (9.76%) |
Mayawati | 0 (0%) | |
Jayalalitha | 0 (0%) | |
Nitish Kumar | *************** | 29 (17.68%) |
Mulayam Singh Yadav | *** | 5 (3.05%) |
Mamata Banerjee | *************************** | 54 (32.93%) |
P Chidambaram | ********* | 18 (10.98%) |
Nandan Nilekani | ***** | 9 (5.49%) |
Montek Singh Ahluwalia | 0 (0%) | |
Mukesh Ambani | 0 (0%) | |
Arvind Kejriwal | ****** | 12 (7.32%) |
Altamas Kabir | * | 2 (1.22%) |
Barkha Dutt | * | 1 (0.61%) |
Others - Baba Ramdev etc. | ********* | 17 (10.37%) |
Total votes: 164
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.