It is a sick joke to interview 164 people, and project it as a statistical survey reflecting the views of 1.21 billion Indians.Something is seriously wrong with civil society activists.
J.S.Bandukwala
From: Sarbajit Roy <sroy.mb@gmail.com>
To: indiaresists <indiaresists@lists.riseup.net>
Sent: Saturday, 4 May 2013 10:33 AM
Subject: Re: [IAC#RG] Final Opinion Poll results
To: indiaresists <indiaresists@lists.riseup.net>
Sent: Saturday, 4 May 2013 10:33 AM
Subject: Re: [IAC#RG] Final Opinion Poll results
POLL for India's most honest person
Sonia Gandhi | * | 1 (0.61%) |
Narendra Modi | ******** | 16 (9.76%) |
Mayawati | 0 (0%) | |
Jayalalitha | 0 (0%) | |
Nitish Kumar | *************** | 29 (17.68%) |
Mulayam Singh Yadav | *** | 5 (3.05%) |
Mamata Banerjee | *************************** | 54 (32.93%) |
P Chidambaram | ********* | 18 (10.98%) |
Nandan Nilekani | ***** | 9 (5.49%) |
Montek Singh Ahluwalia | 0 (0%) | |
Mukesh Ambani | 0 (0%) | |
Arvind Kejriwal | ****** | 12 (7.32%) |
Altamas Kabir | * | 2 (1.22%) |
Barkha Dutt | * | 1 (0.61%) |
Others - Baba Ramdev etc. | ********* | 17 (10.37%) |
Total votes: 164
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.