Dear Sir or Madam,rti4empowerment@googlegroups.com
SAVE TAXES INVEST IN TATA AIA MAHA LIFE GOLD
Ø Issue age 18 to 55 years, Max age at maturity 90 years for option A, 85 years for option B
Ø Only 15 years premium paying period for option A & 12 years for option B.
Ø Life cover (SA) 10 times annual premium
Ø Guaranteed annual income 9.5% to 10.4 % for option A and 6% to 6.6% for option B , for 20 years in option A from 16th policy year and 18 years in option B from 13th policy year.
Ø On maturity lumpsum of 134.50% to 138.2% of basic sum assured in option A and 114.50 % to 118.2% of basic sum assured, depending upon age of insured person.
Ø Death Benefits Higher of Sum assured or 1.05 times total premium paid till date , policy termXAualised permiumX ( 0.5 if entry age below 45, 0.25 if entry age above 45)
Ø Tax benefits as per tax laws and subject to amendments made from time to time.
OPTION A | OPTION B | ||
PREMIUM BAND | GAI AS % OF SA | PREMIUM BAND | GAI AS % OF SA |
15000 - 19999 | 9.5% | 20000 - 29999 | 6.00% |
20000 - 29999 | 9.8% | 30000 - 49999 | 6.3% |
30000 - 49999 | 10.1% | >50000 | 6.6% |
>50000 | 10.4% |
TATA AIA MAHA LIFE GOLD
Ø Only 15 years premium paying period for life time coverage.
Ø Guaranteed annual cash payment of 5% of some assured from the 10 th policy anniversary onwards. Annual cash dividends** from 6th policy anniversary on wards, till maturity or death.
Ø On death or maturity at the age of 100, entire sum assured will be paid.
Ø Tax benefits as per tax laws and subject to amendments made from time to time.
ILLUSTRATION FOR HEALTHY PERSON OF AGE 35 YEARS For Rs 100000/= of sum assured IS GIVEN BELOW:
POLICY YEAR | AGE | PREMIUM | NON GUARANREED RETURNS | GURANTEED RETURN | CASH OUT FLOW |
1 | 35 | 9495 | 9495 | ||
2 | 36 | 9495 | 9495 | ||
3 | 37 | 9495 | 9495 | ||
4 | 38 | 9495 | 9495 | ||
5 | 39 | 9495 | 9495 | ||
6 | 40 | 9495 | 9495 | ||
7 | 41 | 9495 | 3100 | 6395 | |
8 | 42 | 9495 | 3100 | 6395 | |
9 | 43 | 9495 | 3100 | 6395 | |
10 | 44 | 9495 | 3100 | 6395 | |
11 | 45 | 9495 | 6200 | 5000 | -1705 |
12 | 46 | 9495 | 6200 | 5000 | -1705 |
13 | 47 | 9495 | 6200 | 5000 | -1705 |
14 | 48 | 9495 | 6200 | 5000 | -1705 |
15 | 49 | 9495 | 6200 | 5000 | -1705 |
16 | 50 | 6200 | 5000 | -11200 | |
17 | 51 | 6200 | 5000 | -11200 | |
18 | 52 | 6200 | 5000 | -11200 | |
19 | 53 | 6200 | 5000 | -11200 | |
20 | 54 | 6200 | 5000 | -11200 | |
21 | 55 | ONWARDS TILL AGE OF 100 OR DEATH | 9300 | 5000 | -14300 |
**NOTE ANNUAL CASH DIVIDENDS ARE NOT GUARANTEED
FOR FURTHER DETAILS PL CONTACT PHONE 9289590626 OR
kapoorsatish@yahoo.com
FOR FURTHER DETAILS PL CONTACT PHONE 9289590626 OR kapoorsatish@yahoo.com
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.