Rs. 1, 28, 45,385/- as Arrear Outstanding against Rent of Quarters occupied by Ex-MLAs/Ministers/MPs from 2000 to 2012, exposed through RTI
Dear friends
On 4.3.13, I had submitted RTI Application to the Department of General Administration, Govt. of Odisha seeking information about details of quarters occupied by Ex-MLAs/Ministers/MPs from 2000 to 2012 and arrear outstanding against them . The information provided by the PIO on dated 3.4.13 is as follows.
a. Total number of 171 Ex-MLAs/Ministers/MPs have not paid the rent of the quarters occupied by them after their tenure.
b. Out of Rs. 1, 53, 20, 055/- as arrear outstanding against Ex-MLAs/Ministers/MPs, only a sum of Rs. 24, 74,670/- has been collected. Rest an amount of Rs. 1, 28, 45,385/- is still pending against them . Few Ex-MLAs/Ministers/MPs against whom quarter rent is pending is as follows.
Sl.No | Name | Quarter details | Date of Vacation | Arrear Outstanding | Details of payment | ||
|
| No. | Type | Unit |
|
|
|
1 | Ajen Murmu | 16/2 | MLAD/S | IV | 20.8.2004 | 2,19,252.00 | 1,45,000.00 |
2 | Ananta Prasad Sethy | 1/1 | VIC | 1 | Residing | 5,61,024.00 |
|
3 | Anantaram Majhi | 2/2 | VIC | 1 | 27.10.2009 | 2,14,033.00 |
|
4 | Baidhar Mallik | 9/2 | MLAD/S | IV | 31.3.2010 | 84,276.00 |
|
5 | Baishnab Pradhan | 3/2 | MLA-F | IV | 2.8.2004 | 51,142.00 |
|
6 | Bimbadhar Kuanr | 1 | VIIIMR | VI | 23.3.2009 | 75,879.00 |
|
7 | Ananda Archaya | 7 | VIR | VI | 26.10.2009 | 55,043.00 |
|
8 | Balabhadra Majhi | 6/2 | Mla-F | IV |
| 3,96,342.00 |
|
9 | Bijay Mohapatra | 6 | VII | 1 | 22.5.2007 | 6,36,769.00 | 6,36,769.00 |
10 | Biktam Kestari Deo | 5 | VIIC | 1 | 21.7.2006 | 8,42,794.00 |
|
11 | Binod Patra | 14/2 | MLA-F | IV | 19.9.2009 | 73,890.00 |
|
12 | Bira Sipka | 18/2 | MLAD/S | IV | 7.7.2009 | 4,47,370.00 |
|
13 | Biswa Bhusan Harichandan | 4 | VIIIMR | VI | 14.1.2010 | 1,60,136.00 |
|
14 | D.D.Sohela | 1/2 | MLA-F | IV | 23.10.2002 | 55,423.00 |
|
15 | Bishnu Ch. Sethy | 5/1 | MLAD/S | IV | 25.8.2005 | 62,923.00 |
|
16 | Duryodhan Majhi | 1/4 | MLAD/S | IV | residing | 3,77,240.00 |
|
17 | Gangadhar Majhi | 1/3 | MLAD/S | IV | 13.9.2000 | 97,834.00 |
|
18 | Golak Bihari Nayak | 1 | 6R | V | 27.10.2009 | 1,02,146.00 |
|
19 | Giridhari Gamango | 8 | 5R | 1 | 5.2.2007 | 2,40,187.00 |
|
20 | Md. Ayub Khan | 15/1 | MLAD/S | IV | 26.2.2010 | 1,48,316.00 |
|
21 | Hemanand Biswal | 2 | VIIIC | 1 | 24.5.2007 | 4,10,113.00 |
|
22 | Janaki Ballav Patnaik | 5 | VIIISGO | VI | 8.10.2009 | 53,338.00 |
|
23 | Himansu Sekhar Meher | 6 | VIR | VI | 26.10.2009 | 1,47,173.00 |
|
24 | Habibullah Khan | 1 | VIIIC | VI | 26.10.2009 | 99,362.00 |
|
25 | Jayaram Pangi | 11/2 | VIC | 1 | Still residing | 5,50,656.00 |
|
26 | Jogendra Behera | 3/4 | MLAD/S | IV | 31.8.2009 | 4.72,412.00 |
|
2/1 | DO | DO | Residing |
|
| ||
27 | Juel Oram | 7/1 | MLAD/S | IV | 13.10.2000 | 80,124.00 |
|
28 | Jyotindranath Mitra | 6 | 4R | VI | 30.3.2010 | 2,21,857.00 |
|
1/3 | MLAD/S | IV | 16.11.2009 |
|
| ||
29 | Kishor Mohanty | 3 | VIII-D/S | III | Still occupying | 10,30,808.00 | 4,95,992.00 |
30 | Madhabananda Behera | 2/4 | MLAD/S | IV | DO | 3,82,569.00 |
|
31 | Prahalad Dora | 1 | VIIISGO | VI | 23.3.09 | 89,838.00 |
|
32 | Nitesh Gangdev | 5 | VIIC | 1 | 3.11.2009 | 77,199.00 |
|
33 | Niladri Nayak | 8/2 | VIC | 1 | 27.10.2009 | 55,053.00 |
|
34 | Padma Lochan Panda | 4 | VIR | VI | 26.10.2009 | 55,778.00 |
|
35 | Pradipta Ku. Nayak | 3 | VIIIMR | VI | 17.6.2009 | 4,04,768.00 |
|
6/3 | MLAD/S | IV |
|
|
| ||
36 | Pramila Giri | 7/2 | VIC | 1 | 30.4.2011 | 2,79,418.00 |
|
36 | Prasanna Acharya | 8 | VIMR | VI | 6.11.2006 | 1,20,629.00 |
|
37 | Raghunath Hembram | 14/4 | MLAD/S | IV | 6.10.2004 | 5,47,401.00 |
|
38 | Rabi Narayan Naik | 14/3 | MLAD/S | IV | 12.10.2009 | 71,503.00 |
|
39 | Rudramadhab Roy | 6 | VIMR | VI | 13.10.2009 | 3,64,122.00 |
|
40 | Sachidanand Dalal | 15/4 | MLAD/S | IV | 18.6.2004 | 2,17,351.00 |
|
41 | Sanchita Mohanty | 2/1 | 4R | III | 27.8.2010 | 2,14,237.00 |
|
42 | Susama Patel | 2/1 | VIID/S | II | 27.10.2009 | 5,80,217.00 |
|
43 | Umesh Swain | 7 | VIC | I | 12.10.2009 | 66,442.00 |
|
44 | Usharani Panda | 3 | VIR | VI | 18.3.2005 | 59,022.00 |
|
Pradip Pradhan
M-99378-43482
Date-7.4.13
You received this message because you are subscribed to the Google Groups "HumJanenge Forum People's Right to Information, RTI Act 2005" group.
To unsubscribe from this group and stop receiving emails from it, send an email to HumJanenge+unsubscribe@googlegroups.com.
For more options, visit https://groups.google.com/groups/opt_out.
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.